Low Parks Museum charges
Following is a table of charges for copies of items in our Collections.
| Section | Details | Total charge including VAT |
|---|---|---|
| Copy photograph | Digital image (100dpi) for personal / research use | £7.25 |
| Copy photograph | Digital image (300dpi) for personal / research use | £9.40 |
| Reproductions, single use / entry per image | Book - private | £63.10 |
| Reproductions, single use / entry per image | Book - educational | £22.10 |
| Reproductions, single use / entry per image | Exhibitions - free entry | £29.40 |
| Reproductions, single use / entry per image | Exhibitions - entrance fee | £44.90 |
| Reproductions, single use / entry per image | Posters / maps / calendars | £103.75 |
| Reproductions, single use / entry per image | Newspapers and periodicals | £51.95 |
| TV flash fees - single broadcast | UK - educational | £44.90 |
| TV flash fees - single broadcast | UK - commercial | £71.60 |
| TV flash fees - single broadcast | UK terrestrial - educational | £63.10 |
| TV flash fees - single broadcast | UK terrestrial - commercial | £133.55 |
| TV flash fees - single broadcast | World rights - educational | £133.55 |
| TV flash fees - single broadcast | World rights - commercial | £285.05 |
| Collections and archive / research | Museum enquiries - non South Lanarkshire residents | £18.20 |


Latest Tweets 











